Dune Part Two Singapore Advance Sales Day0 29Feb - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Shaw Theatres Lido | SGD 20,524 | 1072 | 19 | 19% |
Shaw Theatres Paya Lebar Quarter | SGD 5,510 | 278 | 20 | 13% |
Shaw Theatres Jewel | SGD 4,683 | 233 | 17 | 13% |
Shaw Theatres Waterway Point | SGD 3,996 | 224 | 17 | 8% |
GV Bishan | SGD 3,124 | 284 | 11 | 11% |
Shaw Theatres nex | SGD 2,869 | 129 | 16 | 7% |
GV Jurong Point | SGD 2,299 | 209 | 8 | 11% |
GV Plaza | SGD 2,200 | 200 | 11 | 8% |
GV Yishun | SGD 1,793 | 163 | 13 | 6% |
Cathay JEM | SGD 1,620 | 135 | 22 | 3% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Shaw Theatres | SGD 39,210 | 2046 | 124 | 12% |
Golden Village | SGD 30,394 | 2350 | 175 | 7% |
Cathay Cineplex | SGD 4,128 | 344 | 77 | 2% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | English | SGD 73,732 | 4740 | 376 | 7% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion